Timing By: AXWare SystemsYour source For Competition Timing
Windy City BMW Club - Yokohama Tire Rack Challenge 2022 - Sun 06-05-2022
Final Results
Total Registered: 47, with Times: 44
l - 'Ladies'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bl 42 Kelsey Watts 2017 John Cooper Works 48.737+3 41.074 42.130 40.554 40.554 / 38.850 +0.412
2T el 6 Ashley Chin 2014 Cayman 45.126 42.883 42.055 43.541 41.085+1 44.084+dnf 41.827 40.797 40.142 40.399+1 40.142 / 40.142 [-]0.412
3 bl 100 Yara Zolotukhina 2009 135i 47.056 44.922 44.367 44.011 43.557 44.280 43.723+1 42.763+1 45.228+dnf 42.796 42.796 / 40.998 +2.242
4 cl 12 Michele Bertaud 1976 2002 50.371+dnf 47.196+dnf 53.982+dnf 56.204+1 50.875 49.649 48.800 47.763+1 50.135+1 48.569 48.569 / 42.886 +5.773
5 aal 198 Renee Kobayashi 1994 325is 44.307+dnf 43.102+dnf 40.799+dnf 41.414+dnf 40.692+dnf 43.294+dnf 42.250+dnf 41.776+dnf 41.756+dnf 40.418+dnf dnf / 0.000 +48.569
aa - 'Class AA Unlimited'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T q 21 Dimitre Dimitrov 1997 M3 38.548 37.068+1 37.316 37.415 37.192 37.602 37.061 36.953 37.232 36.974 36.953 / 36.953 [-]1.039
2T q 64 Clint Whiteway 1997 328is 39.723+2 39.138 38.563 38.023 37.993 38.464+1 38.528 38.320 37.992 38.160 37.992 / 37.992 +1.039
3T q 145 Brian Hollahan 2004 M3 42.796 39.198 38.486+1 38.170 38.468 38.885 38.506+2 38.067+1 38.593 38.999 38.170 / 38.170 +0.178
4T q 77 Carl Thoemmes 1998 328i 41.056+1 39.471 38.720+1 38.241+1 38.266 38.659+2 38.366+1 38.450+1 38.496+1 38.380 38.266 / 38.266 +0.096
5 q 36 Edward Graff 1995 M3 41.630+1 39.581 39.400 39.168 39.156 39.387 38.819 39.184 39.955 38.968 38.819 / 38.819 +0.553
6 q 89 Graig Neville 1989 E30 41.012 39.828+2 39.152+1 38.873 39.329 38.906 39.832 39.147 39.286 39.104+1 38.873 / 38.873 +0.054
7 q 96 Vasil Lalov 2008 335i 41.444 39.668 39.795 39.177 39.049 40.939+1 39.931 39.369 40.153 39.091 39.049 / 39.049 +0.176
8 q 43 Mark McKee 1995 318ti 53.689+dnf 41.749 40.531 40.295 39.720 40.677 40.115 39.973 39.971 39.502 39.502 / 39.502 +0.453
9 q 177 Glenn Thompson 2001 M3 45.952 40.797 40.942 40.454 39.624 43.523 40.400 40.513 40.160 39.566 39.566 / 39.566 +0.064
10 q 777 Nate Thompson 1995 325i 48.141 44.057 45.051 43.304 42.295 42.295 / 42.295 +2.729
11 q 98 Robert Kobayashi 1994 325is 40.560+dnf 39.062+dnf 37.905+dnf 38.573+dnf 38.399+dnf 39.593+dnf 38.742+dnf 38.223+dnf 38.554+dnf 37.807+dnf dnf / 0.000 +42.295
a - 'Class A 50 - 61 pts'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T q 80 Robin Blair 2000 Mcoupe 38.463 37.612 37.769 37.848 37.346 38.099 37.669 37.991+1 37.912+1 37.579+1 36.935 / 37.346 [-]1.181
2T q 475 Leo Kneip 1987 325is 40.215+2 39.590+2 38.871+1 38.425+1 38.053+1 38.557 38.507+1 38.540 37.899+1 38.365+2 38.116 / 38.540 +1.181
3T q 3 Joe Kneip 1987 325is 39.896 38.690+2 39.175 38.840 38.695 39.227 39.767 39.372 39.795 39.433 38.269 / 38.695 +0.153
4T q 5 Vince Helou 1998 M3 44.542 39.798 39.788 40.173 39.247+1 40.379+1 39.766 39.701 39.937 39.110 38.679 / 39.110 +0.410
5 q 998 Phil Gullett 2000 Z3 M Coupe 35.557+dnf 47.022+1 41.979+2 39.372 40.282+1 40.254 39.522 39.547+1 40.454+1 39.084+3 38.938 / 39.372 +0.259
6 q 37 Ilia Panov 2017 M3 44.245 42.926 41.624 40.913 41.339 41.753 41.650 41.239 41.031 40.360 39.916 / 40.360 +0.978
7 q 7 Ben Rogut M3 43.404 41.356 41.337 40.973 40.448 42.470 40.717 40.807 40.502 40.839 40.003 / 40.448 +0.087
8 n 4 Alex Carpenter 2016 M4 50.071 41.588+dnf 41.822+1 41.241 40.784+1 40.379 / 41.241 +0.376
9 q 129 Anthony Gurovski 2003 M3 45.838+1 42.136 57.610+dnf 41.394 40.881+1 44.603+2 42.028 44.624+1 41.578+2 44.677+1 40.938 / 41.394 +0.559
10 q 11 Timothy McCants 2020 M4cs 43.860 42.247 41.460+1 42.104+1 41.623 43.180+1 42.748 42.129 42.284 41.773 41.165 / 41.623 +0.227
11 n 67 Mitch Seward 2013 135i dns /
b - 'Class B 35 - 49 pts'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T q 2 Ziggy Hamielec 2009 135i 47.539 42.497 41.137 40.672 40.958+1 41.270 41.167 40.216+1 40.365 39.171 37.525 / 39.171 [-]0.541
2T q 135 Alexander Kahl 2009 135i 41.054 39.998+1 40.467 39.877+1 39.970 40.368 39.735 39.912+1 40.426 39.932 38.066 / 39.735 +0.541
3 q 44 Iliyan Palikarev 1995 325is 41.592+1 41.544 40.705 40.783 40.481 41.458 41.357+dnf 41.725 40.924 40.997+2 38.780 / 40.481 +0.714
4 q 14 Jim Michener 2012 JCW Coupe 43.829 41.359 41.784 41.361 40.580 41.990 40.936 40.930 40.948 40.767 38.875 / 40.580 +0.095
5 q 56 Andre Sneed 1989 325i 43.496 42.945+1 56.555+dnf 42.536 42.369+1 42.776 33.674+dnf 42.634 42.817 42.246 40.471 / 42.246 +1.596
6 n 31 Xavier Bertaud 2022 230i 44.688+2 43.110+1 44.666+1 44.145 44.064 44.558 43.703 43.383 42.942+dnf 44.552 41.145 / 43.383 +0.674
c - 'Class C 0 - 34 pts'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T n 81 Stephen Gerber 1996 328is 49.212 45.765 44.642 43.376 43.212+1 43.165+1 43.109 42.301 42.194+1 42.294 36.972 / 42.294 [-]0.592
2 q 38 Owen Nelson 2000 325i 44.672 44.826+2 43.670 43.615 42.851 43.344 42.555+1 42.928 42.777 42.542 37.564 / 42.542 +0.592
3 n 15 William Selk 2002 Z3 49.645 46.686 46.882 45.579+2 46.713 46.670+1 45.888 46.429 46.650 47.130 40.113 / 45.888 +2.549
e - 'Non-BMW/Mini R/AWD'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T q 172 Krzysztof Blizniukiewicz 2005 Subaru Sti 38.519 38.221 37.894 38.019 37.836 37.961 37.804 37.482 37.593 37.144 37.144 / 37.144 [-]0.683
2T q 68 Andrew Zegiel 2017 VW Golf R 39.301 38.779 38.301 37.944 37.955 38.350 38.115 37.934 37.827 37.757+1 37.827 / 37.827 +0.683
3T q 523 Tim Head 2003 Nissan 350Z 40.847 38.925+1 38.812 38.773 38.541 39.932 40.465 39.143 39.206+2 39.033 38.541 / 38.541 +0.714
4 q 26 Damian Pipala 2021 Toyota Supra 40.302 39.287+2 39.137 38.808+1 38.826 39.946 39.240+1 39.231+1 39.062 39.381 38.826 / 38.826 +0.285
5 q 769 John Schwarz 350z 41.490 40.400 39.359+1 38.818+2 39.019 40.270 38.839+2 39.305+1 39.466 39.692 39.019 / 39.019 +0.193
6 q 122 Mark Friedman 2009 Porsche 911 C2S 40.712+1 39.402+1 39.232+1 39.122+1 39.332 40.702+dnf 39.130+dnf 39.332 / 39.332 +0.313
7 q 83 Will Anthony 2008 Porsche Cayman 54.947+1 49.125 44.525 44.535 43.522+1 46.136+1 45.669 44.599 44.554 44.387 44.387 / 44.387 +5.055
i - 'SCCA Index'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 814 Bill Luxon 1999 Mazda Miata 40.164 39.707+1 39.555 39.414 39.501 39.783 39.748 39.673+1 39.494 39.402+2 39.414 / 31.215 [-]0.566
2T gs 78 Aaron Kullander 2019 VW Golf GTI 44.549+1 41.140 40.731 40.287 39.980 41.052 40.268+1 39.522+2 40.025 39.689+2 39.980 / 31.744 +0.566
3 sth 25 Jay Steinberg 2017 VW GTI 44.837 41.071 41.447+dnf 40.608+2 40.284+1 41.280+dnf 40.800 40.976 40.237 40.619 40.237 / 32.672 +0.257
4 es 173 Collin Feldman 1983 Nissan 280zx 49.597+dnf 45.027+dnf 44.302 44.323 44.016 43.890 43.976 43.598+1 43.340+dnf 43.821 43.821 / 34.706 +3.584
Top Times Of Day Time Class # Driver
Raw time 36.953 aaq 21 Dimitre Dimitrov
Pax 36.935 aq 80 Robin Blair
ladies 38.850 lbl 42 Kelsey Watts
bmw 36.935 aq 80 Robin Blair
other 37.144 eq 172 Krzysztof Blizniukiewicz